Cost calculator
How much does 3D rendering cost?
Get an instant ballpark from our published pricing — no email required.
Your estimate
Pick a project type and scale on the left, then add it here to build your quote.
3D rendering cost ranges (2026)
Typical professional pricing by project type. Renderings are priced per image; animation is priced per finished minute.
| Type | Price range | Turnaround |
|---|---|---|
| House Rendering | $399–$1,500 / image | 3–6 days |
| Interior Rendering | $600–$1,500 / image | 3–6 days |
| Exterior Rendering | $800–$2,500 / image | 4–8 days |
| Commercial / Amenity | $800–$2,500 / image | 4–8 days |
| Aerial Rendering | $1,000–$3,000 / image | 6–10 days |
| 3D Floorplan | $300–$800 / image | 3–6 days |
| Product Rendering | $250–$900 / image | 2–4 days |
| Architectural Animation | $4,000–$12,000 / finished minute | 2–4 weeks |
Source: RealSpace3D 3D rendering pricing guide, updated April 2026. Written from 19+ years of quoting.